- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Hanna Multiparameter Photometer for Laboratories, 115V - HI83200-01
Item #:
HI83200-01
Brand:
Hanna Instruments
Share this product:
HI83200-01 Multiparameter Photometer for Laboratories, 115V by Hanna Instruments
HI 83200 is one of the most versatile photometers on the market. Just one meter measures up to 44 methods critical to analyzing water quality.
The optical system of HI 83200 is based on special subminiature tungsten lamps and narrow-band interference filters to guarantee both high performance and reliable results.
HI 83200 has a powerful interactive user support that assists the user during the analysis process. A full tutorial is available in the Setup Menu, and the Help Menu provides assistance for every step in the measurement process. This meter can be connected to a PC via a USB cable, where the data can be managed with optional HI 92000 Windows® compatible software.
- Light blocking cuvette holder
- Backlit LCD
- BEPS (Battery Error Prevention System) Alerts users in the event a low battery could effect readings
- PC compatible via USB
- Powered by rechargeable batteries or 12 VDC
- Save and recall logged data at the touch of a button.
- On-screen tutorial; with the tutorial function enabled, short guides relating to current operation are displayed.
- HELP button; screen specific help can viewed at the touch of a button.
- Method selection; users can easily select parameters via the Method button.
- Setup button; instrument preferences such as backlight intensity and screen contrast can be changed via the setup button.
Order Information:
HI 83200-01 (115V), HI 83200-02 (230V) and HI 83200-03 (AUS plug) is supplied with sample cuvettes and caps (4 ea.), sample preparation kit, cloth for wiping cuvettes, 60 mL glass bottle for dissolved oxygen analysis, scissors, AC/DC power adapter, instruction manual.
HI 83200-100 sample preparation kit contains 10 mL cuvettes (4) with caps, 100 mL plastic beaker, 170 mL plastic beaker, 100 mL graduated cylinder, 60 mL syringe with screw rim, 5 mL syringe, funnel, filter discs (25), spoon, pipettes (2), carbon powder packets (50), demineralizer bottle with filter cap for approximately 12 liters of deionized water (dependant on hardness of water to be tested).
Light Source | up to 5 tungsten lamps with different narrow band interference filters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Detector | silicon photocell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | 0 to 50°C (32 to 122°F); max 90% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 Kg (2 lbs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Parameter Specifications |
|