- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Crowcon Hydrogen Sulphide Open Path Detector (15-50 m), UV Flash
Item #:
413
Brand:
Crowcon
Share this product:
413 Hydrogen Sulphide Open Path Detector (15-50 m), UV Flash by Crowcon
Open Path IR or "line of sight" optical gas detectors offer reliable detection of hydrocarbon gas emmissions over large areas. OPIR detectors detect gas hazards ranging from low level Parts Per Million (PPM) levels to Lower Exposure Limit (LEL) levels in hazardous areas.
Features:
- Hydrocarbon and H2S versions available
- Explosion proof to ATEX, UL and GOST-R Standards
- Choice of models for ranges of 0.6m up to 140m
- Aluminium or stainless steel construction
- 4-20mA or RS-485 operation, with alarm and fault relays available
GENERAL SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Gases | Detection of toxic gases such as hydrogen sulfide (H2S), Ammonia (NH3) and aromatic hydrocarbons such as Benzene, Toluene, Xylene, Styrene, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range and Response Time |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunity to False Alarm | Is not influenced by solar radiation, hydrocarbon flames and other external IR radiation sources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Response | 200-300 ?m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity Range | 0-500 PPM.m Standard 0-200 PPM.m by dip-switch setting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement/Misalignment Tolerance | ± 1/2? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drift | Long-term ± 5% of full scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -40?F (-40?C) to 131?F (55?C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard - 24 VDC (18-32 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Detector: 150mA @ 24 VDC (200 mA Peak) Source: 100mA @ 24 VDC (220 mA Peak) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Connection | 2 x 3/4? - 14NPT conduits or 2 x M25 x 1.5 mm ISO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Input Protection | Complete electrical interface protection against reversed polarity voltage, surges and spikes according to MIL-STD-1275A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electromagnetic Compatibility | EMI/RFI protected CE Marked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTPUTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-20mA | The 4-20mA current output is source configuration Resistance Loop 100-600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | Serial communication for full control with maintenance and trouble shooting facility can be integrated for a network of max 64 detectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relays |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECHANICAL SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5.2" (132mm) x 5.2" (132mm) x max. 11" (280mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Detector: max 8.8 lb (4 kg) Source: max 10.8 lb (4.9 kg) Detector: max 14.3 lb (6.5 kg) Source: max 16.7 lb (7.6 kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Design | The standard detector housing is heavy-duty, copper-free (less than 1%) aluminum. The housing is finished in white epoxy enamel and is also available in 316L Stainless Steel* upon request. * Carries an additional charge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Standards | Meets MIL-STD-810C for Humidity, Salt & Fog, Vibration, Mechanical shock, High Temp, Low Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water and Dust Tight | IP66 and 67 NEMA 250 6P |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARDOUS AREA APPROVALS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATEX / Cenelec | EX II 2G EExd IIB + H2 T6 (55?C) EX II 2G EExde IIB + H2 T6 (55?C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL No. - E209870, Class I Groups C and D Hazardous Location |