- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Extech AN500 Hot Wire CFM/CMM Thermo-Anemometer with NIST
Item #:
EXT-AN500-NIST
Brand:
Extech
Share this product:
AN500 Hot Wire CFM/CMM Thermo-Anemometer with NIST by Extech
New sensor technology delivers major improvements in durability and ATC (Automatic Temperature Compensation) for accurate in-duct Air Velocity measurements with changing air temperatures. Telescoping probe with ruler label ensures that measurements are made in the center of the duct even if out of reach. Ergonomic directional handle and anti-rotation sensor confirms that probe direction and airflow direction are aligned for confident readings.
Features
- Reads Air Velocity and Temperature on dual display
- Calculates CMM / CFM based on adjustable duct shape and size
- Slim sensor (8mm) fits easily in 3/8" holes
- Telescoping probe extends to 7ft (2.1m)
- Sensor cover for Zero Adjustment and storage protection
- Adjustable parameters for Altitude and GAIN
- Save and view 36 readings on display
- Min / Max / Average and Data hold
- Auto Power off with disable
Circuit configuration | Custom one-chip LSI microprocessor circuit |
Display | Dot Matrix LCD backlit display |
Measurements | m/s (meters per second), km/h (kilometers per hour), ft/min (feet/per minute), knots (nautical miles per hour), MPH (miles per hour), CMM (m3 /min), and CFM (ft3 /min), Temperature: °C, °F |
Temperature sensor | Two temperature sensors on glass pad |
Min/Max Recording | Capture Maximum (MAX), Minimum (MIN), and Average (AVG) readings |
Datalogger | 36 readings can be stored and recalled |
Operating Temperature | 0 to 50 °C (32 to 122°F) |
Operating Humidity | Max. 80% RH |
Operating Altitude | 4500m (15000ft) Maximum |
Power Supply | Six (6) 1.5V 'AA' batteries |
Power Consumption | Approx. 30 mADC |
Weight | 355g (0.78 lbs.) including batteries & probe |
Dimensions | Main instrument: 180 x 72 x 32 mm (7.1 x 2.8 x 1.3") Sensor: 12mm (0.5") diameter Telescoping handle with cable: 2.1m (7') max. length with cable |
m/s | Range: 0.0 to 9.99 m/s; 10.0 to 20.0 Resolution: 0.01 m/s; 0.1 m/s Accuracy: ±(3.0%rdg+0.2m/s) |
km/h | Range: 0.0 to 75.0 km/h Resolution: 0.1 km/h Accuracy: ±(3.0%rdg+0.7km/h) |
ft/min | Range: 0 to 4000 ft/min Resolution: 1 ft/min Accuracy: ±(3.0%rdg+38ft/min) |
MPH | Range: 0.0 to 45.0 MPH Resolution: 0.1 MPH Accuracy: ±(3.0%rdg+0.4MPH) |
knots | Range: 0.0 to 40.0 knots Resolution: 0.1 knots Accuracy: ±(3.0%rdg+0.4knots) |
CMM (cubic meters per minute) | Range: 0 to 1298.0 m3/min Resolution: 0.1 m3/min Gain: 0.10-1.00 |
CFM (cubic feet per minute) | Range: 45922 ft3/min Resolution: 1 ft3/min Gain: 0.10-1.00 |
mbar | Range: 502-1012 mbar Resolution: 2 mbar Gain: 0.00-2.00 |
Power Consumption’=(1+(1010/mbar-1)*gain)*power consumption | |
CMM=(60*m/sec*R*R*PI*gain)/40000 | Circle |
CMM=(60*m/sec*L*W*gain)/10000 | Rectangle |
CFM=(ft/min*R*R*PI*gain)/576 | Circle |
CFM=(ft/min*L*W*gain)/144 | Rectangle |
R & L & W: 1.5-101.5cm (0.5) or 0.6-40.0in. (0.2) | |
Temperature | Range: 0 to 60°C (0 to 140°F) Resolution: 0.1°F and °C Accuracy: 1.0 °C (1.8 °F) |