- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Testo Precise Compressed Air Pressure Dew Point HPD Probe, 300 mm length - 0636 9841
Item #:
0636-9841
Brand:
Testo
Share this product:
Precise compressed air pressure dew point HPD probe, 300 mm length
Measuring Range: -60 to +50 °C tpd
Measuring Range: 0 to +100%RH
Sensor | testo® ceramic sensor | |||||||||||||||||||||||||||||
Measuring range | Pressure dew point tpd: 0 to 100 %RH, -60 to +50 °C tpd | |||||||||||||||||||||||||||||
Pressure range | Overpressure to 15 bar | |||||||||||||||||||||||||||||
Accuracy, temperature | ±0.4 °C | |||||||||||||||||||||||||||||
Resolution | 0.1 %RH / 0.1 °C | |||||||||||||||||||||||||||||
Temperature range | Probe: -20 to +50 °C Instrument: 0 to +40 °C |
|||||||||||||||||||||||||||||
Control point | 11.3 to 75.3%RH | |||||||||||||||||||||||||||||
Measuring air flow rate at 6.0 bar overpressure | 1,0 l/min factory set at delivery (relating to 0 bar, +20°C) | |||||||||||||||||||||||||||||
Response time | 1 to 5 min typically 2 min |
|||||||||||||||||||||||||||||
Storage/transport temperature | -20 to +70°C | |||||||||||||||||||||||||||||
Accuracy |
|