- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Testo Precision HPD Pressure Dewpoint Probe for measurements in compressed air systems - 0636 9836
Item #:
0636-9836
Brand:
Testo
Share this product:
Precision HPD pressure dewpoint probe for measurements in compressed air systems, -60 to +50 °C tpd, 0 to +100 %RH, certificate of conformance with test point - 40°C tpd, fixed cable
Sensor | testo® ceramic sensor | ||||||||||||||||||||||||||
Measuring range | Pressure dew point tpd: -60 to +50 °C tpd | ||||||||||||||||||||||||||
Pressure range | Overpressure to 15 bar | ||||||||||||||||||||||||||
Accuracy, temperature | ±0.4 °C | ||||||||||||||||||||||||||
Resolution | 0.1 %RH / 0.1 °C | ||||||||||||||||||||||||||
Temperature range | Probe: -20 to +50 °C Instrument: 0 to +40 °C |
||||||||||||||||||||||||||
Control point | 11.3 to 75.3%RH | ||||||||||||||||||||||||||
Measuring air flow rate at 6.0 bar overpressure | 1,0 l/min factory set at delivery (relating to 0 bar, +20°C) | ||||||||||||||||||||||||||
Response time | 1 to 5 min typically 2 min |
||||||||||||||||||||||||||
Storage/transport temperature | -20 to +70°C | ||||||||||||||||||||||||||
Accuracy |
|