- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
View Datalog Files in Spreadsheets
View Datalog Files in Spreadsheets
The datalog files can be loaded from the MMC/SD into most spreadsheet applications using a card reader. Compatible software applications are
- Microsoft® Excel 98 or later,
- Quattro Pro,
- Lotus 1-2-3,
- Microsoft® Access, and
- Microsoft® Word.
To view a datalog file in a software spreadsheet, complete the following:
1. Deactivate the detector and remove the MMC/SD
(refer to Figure 6).
2. Insert the MMC/SD into the card reader.
3. From the computer desktop, double-click My Computer to view the list of drives.
4. Double-click Removable Disk drive.
5. Double-click LOGFILE0.
Refer to the following three tables for a spreadsheet example and definitions.
Example of a Datalog Spreadsheet
When datalog information is imported into most spreadsheet software, it appears similar to the example below.
Note: Not all columns are included in this example. Additional Toxic TWA and Toxic STEL display on a normal spreadsheet.
Warning: Some compatible software packages have an internal file size limit of and may not load the entire file. Check the software limit.
Table 15. Datalog Spreadsheet Example
Date dd-mm-yy | Day Mon=1 | Time hh:mm:ss | Toxic1 ppm | Toxic2 ppm | Toxic3 ppm | LEL%CH4%LEL | O2% | Toxic 1TWA ppm | Toxic 1STEL ppm | Status Codes | Serial Number | Unit Config |
23-12-05 | #4 | 9:54:25 | 5 | 10 | 35 | -- | -- | 33------ | S104-000001 | |||
23-12-05 | #4 | 9:54:30 | 10 | 15 | 50 | -- | -- | 44------ | S104-000001 | |||
23-12-05 | #4 | 9:54:35 | 5 | 10 | 35 | 10 | 19.5 | -- | -- | 1111---- | S104-000001 | |
23-12-05 | #4 | 9:54:40 | 10 | 15 | 200 | 20 | 23.5 | -- | -- | 2222---- | S104-000001 | |
23-12-05 | #4 | 9:54:45 | 0 | 0 | 0 | 24 | 20.9 | -- | -- | -D-E---D | S104-000001 | FCEKNL |
23-12-05 | #4 | 9:54:50 | 0 | 0 | 0 | 24 | 20.9 | 0 | 0 | -------- | S104-000001 | FCEKNL |
23-12-05 | #4 | 9:54:55 | 0 | 0 | 0 | 24 | 20.9 | 0 | 0 | --L----L | S104-000001 | FCEKNL |
23-12-05 | #4 | 9:54:00 | 0 | 0 | 0 | 24 | 20.9 | 0 | 0 | LLH----M | S104-000001 | FCEKNL |
23-12-05 | #4 | 9:55:05 | 5 | 10 | 35 | 0 | 0 | LLH----M | S104-000001 | |||
23-12-05 | #4 | 9:55:10 | 10 | 15 | 50 | 0 | 0 | LLL----M | S104-000001 | |||
23-12-05 | #4 | 9:55:15 | 5 | 10 | 35 | 10 | 19.5 | 0 | 0 | -L-----L | S104-000001 | |
23-12-05 | #4 | 9:55:20 | 10 | 15 | 200 | 20 | 23.5 | 0 | 0 | ------ | S104-000001 | |
23-12-05 | #4 | 9:55:25 | 0 | 0 | 0 | 24 | 20.9 | 0 | 0 | ------B- | S104-000001 | FCEKNL |
23-12-05 | #4 | 9:55:30 | 0 | 0 | 0 | 24 | 20.9 | 0 | 0 | ------B- | S104-000001 | FCEKNL |
Table 16. Datalog Status Codes
Status Codes | |||||
---|---|---|---|---|---|
? | Normal operation | G | Backlight is on | ||
L | Low alarm | v | STEL and high alarm (dual alarms) | 1 | Alarm setpoint 1 (low alarm) |
H | High alarm | w | TWA and STEL alarm (dual alarms) | 2 | Alarm setpoint 2 (high alarm) |
T | TWA alarm | x | TWA, STEL, and low (triple alarms) | 3 | Alarm setpoint 3 (TWA alarm) |
U | TWA and low alarm (dual alarms) | y | TWA, STEL, and high (triple alarms) | 4 | Alarm setpoint 4 (STEL alarm) |
V | TWA and high alarm (dual alarms) | O | Overload / sensor is over-ranged | D | Calibration due date (days) |
s | STEL alarm | C | Calibrating | E | Elapsed / last calibration (days) |
u | STEL and low alarm (dual alarms) | F | Failure - sensor failure | Z | Auto zeroing |
f | Fresh air delay | I | Time set | t | testing |
Pump Codes | |||||
P | Plugged (blocked) - pump alarm | F | Failure / pump failure | ||
Battery Status Codes | |||||
? | Batteries OK | B | Low battery alarm | C | Confidence beep is active |
Alarm Status Codes | |||||
L | Low alarm | M | Multi-gas alarm | S | Automatic shutdown |
H | High alarm | C | Calibration | F | Failure / self-test fail |
T | TWA alarm | Q | Off/quit / manual shutdown | R | RTCC / real-time clock failure |
Note: TWA readings greater than 99 are recorded as OL.
Table 17. Datalog Gas and Correction Factor Sensor Codes
Gas Sensor Codes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | No sensor | B | H2S | C | H2S COSH | D | CO | E | CO COSH | ||
F | SO2 | G | PH3 | H | NO2 | I | HCN | J | Cl2 | ||
K | NH3 | L | ClO2 | M | O3 | O | LEL | P | PID | ||
Q | IR | ||||||||||
Correction Factor Codes for PID (if applicable) | |||||||||||
A | Acetaldhyde | B | Acetone | C | Ammonia | D | Benzene | E | Butadiene | ||
F | Diesel | G | Ethanol | H | Ethylene | I | Gasoline | J | Hexane | ||
K | Isobtyln | L | JP8 | M | Kerosene | N | MEK | O | Naptha | ||
P | Styrene | Q | Toluene | R | Turpentine | S | Vinyl_Cl | T | Xylene | ||
U | Custom | ||||||||||
Correction Factor Codes for LEL | |||||||||||
A | Acetone | B | Benzene | C | Butane | D | Cyclohexane | E | Ethanol | ||
F | Ethyl_Ace | G | Gasoline | H | Heptane | I | Hexane | J | Hydrogen | ||
K | Isobutylene | L | Isopropanol | M | MEK | N | Methane | O | Methanol | ||
P | Octane | Q | Pentane | R | Propane | S | Toluene | T | Turpentine | ||
U | Custom | ||||||||||
LEL Unit Codes | |||||||||||
V | LEL in % by Vol CH4 | L | LEL in % LEL |