- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
FLIR E53 Advanced Thermal Camera Kit with MSX 240x180 Resolution/30Hz with 24° Lens with NIST and FLIR Thermal Studio - 84502-0201-NIST
Item #:
FL-84502-0201-NIST
Brand:
FLIR
Share this product:
84502-0201-NIST E53 Advanced Thermal Camera Kit with MSX 240 × 180 Resolution/30Hz with 24° Lens with NIST and FLIR Thermal Studio by FLIR
The FLIR E53 is your entry into the Exx-Series, with the resolution and sensitivity you need at the right price. The 240 × 180 true native resolution offers more than 43,200 points of temperature measurement and produces crisp, vibrant imagery, which can be enhanced with FLIR's patented MSX® for added perspective.
SUPERIOR SPOT-SIZE PERFORMANCE
- The E53's spot-size ratio allows you to take the most accurate temperature readings on smaller targets, at farther distances.
FEATURES TO HELP YOU TROUBLESHOOT
- The E53 measures up to 650°C (1200°F), offers 3 spotmeters and displays the max/min temperature within an area live, on-screen.
STREAMLINED REPORTING
- Customizable work folders, a built-in mic for voice annotation, and report generation features all help the E53 streamline your workday.
Features by Camera | E53 | E75 | E85 | E95 |
IR Resolution | 240 × 180 (43,200 pixels) | 320 × 240 (76,800 pixels) | 384 × 288 (110,592 pixels) | 464 × 348 (161,472 pixels) |
UltraMax® | - | 307,200 pixels | 442,368 pixels | 645,888 pixels |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) Optional 300°C to 1000°C (572°F to 1830°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) 300°C to 1200°C (572°F to 2192°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) 300°C to 1500°C (572°F to 2732°F) |
Focus | Manual | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual 10 sec to 24 hours |
Time-lapse (Infrared) | - | - | - | 10 sec to 24 hours |
Laser Area Measurement | - | - | Yes | Yes |
Laser Distance Measurement | - | Yes, on-screen | Yes, on-screen | Yes, on-screen |
Measurement Presets | No measurement, center spot, hot spot, cold spot, 3 spots, hot spot-spot | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Spotmeter | 3 in live mode | 1 in live mode | 3 in live mode | 3 in live mode |
Area | 1 in live mode | 1 in live mode | 3 in live mode | 3 in live mode |
Picture-in-Picture | Centered infrared area on the visual image | Resizable and movable | Resizable and movable | Resizable and movable |
Common Features | ||||
Detector Type and Pitch | Uncooled microbolometer, 17 μm | |||
Thermal Sensitivity/NETD | <0.03°C @ 30°C (86°F), 42° lens | |||
Spectral Range | 7.5 - 14.0 μm | |||
Image Frequency | 30 Hz | |||
Field of View (FOV) | 42° × 32° (10 mm lens), 24° × 18° (18 mm lens), 14° × 10° (29 mm lens) | |||
F-Number | f/1.3 | |||
Lens Identification | Automatic | |||
Digital Zoom | 1-4x continuous | |||
Image Presentation and Modes | ||||
Display | 4", 640 × 480 pixel touch screen LCD with auto-rotation | |||
Digital Camera | 5 MP, 53° × 41° FOV | |||
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | |||
Image Modes | Infrared, visual, MSX®, Picture-in-Picture | |||
MSX® | Embosses visual details on full resolution thermal image | |||
Measurement and Analysis | ||||
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) | |||
Alarms | Moisture alarm, insulation alarm, measurement alarms | |||
Color Alarm (Isotherm) | Above/below/interval/condensation/insulation | |||
Compass, GPS | Yes; automatic GPS image tagging | |||
METERLiNK® | Yes; several readings | |||
Laser Pointer | Yes; dedicated button | |||
Image Storage | ||||
Image Storage | Removable SD card (8 GB) | |||
Image File Format | Standard JPEG with measurement data included | |||
Video Recording and Streaming | ||||
Radiometric IR Video Recording | Real-time radiometric recording (.csq) | |||
Non-Radiometric IR or Visual Video | H.264 to memory card | |||
Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi | |||
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi; MJPEG over UVC or Wi-Fi | |||
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi, DisplayPort | |||
Video Out | DisplayPort over USB Type-C | |||
Additional Data | ||||
Battery Type | Li-ion battery, charged in camera or on separate charger | |||
Battery Operating Time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | |||
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | |||
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | |||
Shock/Vibration/Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 | |||
Weight/Dimensions | 1 kg (2.2 lbs), 27.8 × 11.6 × 11.3 cm (11.0 × 4.6 × 4.4 in) | |||
Box Contents | ||||
Infrared camera with lens, battery (2 ea), battery charger, front protection, straps (hand, wrist), hard transport case, lanyards, lens caps, lens cleaning cloth, power supplies, 8 GB SD card, Torx wrench, cables (USB 2.0 A to USB Type-C, USB Type-C to USB Type-C, USB Type-C to HDMI) |