- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Extech MA620 600A True RMS AC Clamp Meter + NCV
Item #:
EXT-MA620
Brand:
Extech
Share this product:
MA620 600A True RMS AC Clamp Meter + NCV by Extech
Features
- True RMS for accurate readings of non-sinusoidal waveforms
- Built-in non-contact Voltage detector with LED alert
- 1.5" (40mm) jaw size for conductors up to 500MCM
- 6000 count, backlit LCD display
- Includes Multimeter functions
- Model MA640 measures DC Current
- Relative Mode for Capacitance Zero and Offset Adjustment
- Data Hold, MIN/MAX, and Auto Power Off
- Complete with test leads, general purpose Type K bead wire temperature probe, 9V battery and carrying case
Clamp jaw opening | 1.5" (40mm) approx. |
Display | 6000 count backlit LCD |
Continuity check | Threshold 60Ω; Test current < 0.35mA |
Diode test | Test current of 0.9mA typical; Open circuit voltage [ 2.8VDC typical |
Low Battery indication | Battery symbol is displayed |
Over-range indication | 'OL' display |
Measurement rate | 2 readings per second, nominal |
Thermocouple sensor | Type K thermocouple required |
Input Impedance | 10MΩ (VDC and VAC) |
AC current bandwidth | 50/60Hz |
AC voltage bandwidth | 50 to 400Hz |
AC response | True rms (AAC and VAC) |
Crest Factor | 3.0 in 60A and 600A ranges, (50/60Hz and 5% to 100% of range) |
Operating Temperature | 41°F to 104°F (5°C to 40°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating Humidity | Max 80% up to 87°F (31°C) decreasing linearly to 50% at 104°F(40°C) |
Storage Humidity | <80% |
Operating Altitude | 7000ft. (2000meters) maximum. |
Battery | One (1) 9V Battery (NEDA 1604) |
Auto power OFF | After approx. 15 minutes, with disable |
Dimensions & Weight | 9.2x3x1.53" (232x77x39mm); 9.56 oz. (271g) |
Safety | For indoor use and in accordance with the requirements for double insulation to IEC1010-1 (2001): EN61010-1 (2001) Overvoltage Category III 600V and Category II 1000V, Pollution Degree 2. |
Approvals | CE |
Function | Range | Resolution | Accuracy (% of reading + digits) |
AC Current 50/60 Hz True RMS |
60.00 AAC | 0.01A | ±(2.8% + 8 digits) |
600.0 AAC | 0.1A | ±(3.0% + 8 digits) | |
AC Voltage True RMS |
6.000 VAC | 0.001V | ±(1.8% + 8 digits) |
60.00 VAC | 0.01V | ||
600.0 VAC | 0.1V | ||
DC Voltage | 600.0 mVDC | 0.1mV | ±(1.5% + 2 digits) |
6.000 VDC | 0.001V | ||
60.00 VDC | 0.01V | ||
600.0 VDC | 0.1V | ||
Resistance | 600.0Ω | 0.1Ω | ±(1.0% + 4 digits) |
6.000kΩ | 0.001kΩ | ±(1.5% + 2 digits) | |
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ±(2.5% + 3 digits) | |
60.00MΩ | 0.01MΩ | ±(3.5% + 5 digits) | |
Capacitance | 40.00nF | 0.01nF | ±(4.0% + 20 digits) |
400.0nF | 0.1nF | ±(3.0% + 5 digits) | |
4.000µF | 0.001µF | ||
40.00µF | 0.01µF | ||
400.0µF | 0.1µF | ±(4.0% + 10 digits) | |
4000µF | 1µF | ±(5.0% + 10 digits) | |
Frequency | 10Hz to 10kHz | 0.01Hz to 0.01khz | ±(1.5% + 2 digits) |
Sensitivity: 15Vrms | |||
Duty Cycle | 0.5% to 99.0% | 0.1% | ±(1.2% + 2 digits) |
Pulse width: 100μs to 100ms, Frequency: 10Hz to 10kHz | |||
Temperature Type K | -4 to - 1400°F | 0.1° <800°; 1° >800° | ±3% reading + 9°F/5°C |
-20 to 760°C | 0.1° <400°; 1° >400° | ||
Specification does not include probe accuracy |