- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Extech MA250 200A AC Clamp Meter + NCV
Item #:
EXT-MA250
Brand:
Extech
Share this product:
MA250 200A AC Clamp Meter + NCV by Extech
Features
- Built-in non-contact Voltage detector with LED alert
- 1.2" (30mm) jaw size for conductors up to 500MCM
- 4000 count LCD display
- Multimeter functions include AC/DC Voltage, Resistance, Capacitance, Frequency, Temperature, Duty Cycle, Diode, and Continuity
- Relative Mode for Capacitance Zero and Offset Adjustment
- Data Hold freezes reading on display
- Auto Power Off
- Complete with test leads, general purpose Type K bead wire temperature probe, two AAA batteries, and carrying case
Clamp jaw opening | 30mm (1.18") approx. |
Display | 4,000 count LCD |
Continuity check | Threshold <150Ω; Test current < 0.5mA |
Diode test | Test current of 0.3mA typical; Open circuit voltage [ 1.5VDC typical |
Low Battery indication | Battery symbol is displayed |
Over-range indication | 'OL' display |
Measurement rate | 2 readings per second, nominal |
Thermocouple sensor | Type K thermocouple required |
Input Impedance | 10MΩ (VDC and VAC) |
AC bandwidth | 50 to 400Hz (VAC) |
AC response | Average responding |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | Max 80% up to 31°C (87°F) decreasing linearly to 50% at 40°C (104°F) |
Storage Humidity | <80% |
Operating Altitude | 2000meters (7000ft) maximum. |
Battery | Two "AAA" 1.5V batteries |
Auto power OFF | After approx. 30 minutes |
Dimensions & Weight | 200x66x37mm (7.9x2.6x1.5”); 205g (7.23oz) |
Safety | For indoor use and in accordance with the requirements for double insulation to IEC1010-1 (2001): EN61010-1 (2001) Overvoltage Category III 600V, Pollution Degree 2. |
Approvals | CE |
Function | Range | Resolution | Accuracy (% of reading + digits) |
AC Current 50/60Hz |
20.00 AAC | 0.01A | ±(2.5% + 8 digits) |
200.0 AAC | 0.1A | ±(2.8% + 8 digits) | |
AC Voltage 50 to 400Hz |
4.000 VAC | 0.001V | ±(1.8% + 8 digits) |
40.00 VAC | 0.01V | ||
400.0 VAC | 0.1V | ||
600 VAC | 1V | ±(2.5% + 8 digits) | |
DC Voltage | 400.0 mVDC | 0.1mV | ±(0.8% + 2 digits) |
4.000 VDC | 0.001V | ±(1.5% + 2 digits) | |
40.00 VDC | 0.01V | ||
400.0 VDC | 0.1V | ||
600 VDC | 1V | ±(2.0% + 2 digits) | |
Resistance | 400.0Ω | 0.1Ω | ±(1.0% + 4 digits) |
4.000kΩ | 0.001kΩ | ±(1.5% + 2 digits) | |
40.00kΩ | 0.01kΩ | ||
400.0kΩ | 0.1kΩ | ||
4.000MΩ | 0.001MΩ | ±(2.5% + 3 digits) | |
40.00MΩ | 0.01MΩ | ±(3.5% + 5 digits) | |
Capacitance | 40.00nF | 0.01nF | ±(4.0% + 20 digits) |
400.0nF | 0.1nF | ±(3.0% + 5 digits) | |
40.00µF | 0.01µF | ||
100.0µF | 0.01µF | ||
Frequency | 10 to 10kHz | 0.01Hz | ±(1.5% + 2 digits) |
Sensitivity: 15V rms | |||
Duty Cycle | 0.5% to 99.0% | 0.1% | ±(1.2% + 2 digits) |
Pulse width: 100μs to 100ms, Frequency: 10Hz to 10kHz | |||
Temperature Type K | -4.0 to 1400°F -20 to 760°C |
0.1° <400° 1° >400° |
±(3% + 9°F/5°C) |
Specification does not include probe accuracy. Range of supplied probe is -22 to 572°F (-30 to 300°C). |