- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Extech EX622 400A Dual Input AC Clamp Meter + NCV + IR Thermometer
Item #:
EXT-EX622
Brand:
Extech
Share this product:
EX622 400A Dual Input AC Clamp Meter + NCV + IR Thermometer by Extech
Features
- True RMS measurements for accurate AC Voltage and Current measurements
- Dual type K thermocouple input with Differential Temperature function (T1, T2, T1-T2)
- Built-in non-contact Voltage detector with LED alert
- DC µA multimeter function for HVAC flame rod Current measurements
- Data Hold plus fast Peak Hold of current surges during motor startup
- 40,000 count multimeter functions for DC Voltage, Resistance, Capacitance, and Frequency for high resolution over wider ranges
- Measures motor capacitors to 40,000µF
- 1.25" (32mm) jaw opening for conductors up to 500MCM
- Rugged double molded housing
- Auto power off with audible alert and disable function
- Autoranging with manual override
- Complete with CAT III-600V, double molded test leads, 9V battery, two general purpose Type K bead wire probes and case
- Built-in non-contact IR Thermometer with laser pointer for locating hot spots
- 8 to 1 distance to target ratio
Clamp jaw opening | 32mm (1.25") approx. |
Display | Dual 40,000/4,000 count backlit LCD |
Non-Contact Voltage | 100 to 600VAC |
Continuity check | Threshold 50Ω; Test current < 0.5mA |
Diode test | Test current of 0.3mA typical; Open circuit voltage [ 2.8VDC typical |
Low Battery indication | Battery symbol is displayed |
Over-range indication | 'OL' display |
Measurement rate | 2 readings per second, nominal |
Peak detector | >1ms |
Thermocouple sensor | Type K thermocouple required |
Fuse | 500mA, ceramic fast blow |
IR Spectral response | 6 to 16µm |
IR Emissivity | 0.95 fixed |
IR distance ratio | 8:1 |
Laser pointer | Class 2 laser < 1mW power; Wavelength is 630 to 670nm |
Input Impedance | 10MΩ (VDC and VAC) |
AC bandwidth | 50 to 400Hz (AAC and VAC) |
AC response | True rms (AAC and VAC) |
Crest Factor | 3.0 in 40A and 400A ranges, 1.4 in 1000A range (50/60Hz and 5% to 100% of range) |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | Max 80% up to 31°C (87°F) decreasing linearly to 50% at 40°C (104°F) |
Storage Humidity | <80% |
Operating Altitude | 2000meters (7000ft) maximum. |
Battery | One (1) 9V Battery (NEDA 1604) |
Auto power OFF | After approx. 30 minutes, with disable |
Dimensions & Weight | 241x96x44.5mm (9.5x3.8x1.75"); 386g (13.6 oz) |
Safety | For indoor use and in accordance with the requirements for double insulation to IEC1010-1 (2001): EN61010-1 (2001) Overvoltage Category III 600V and Category II 1000V, Pollution Degree 2. |
Approvals | CE |
Patent notice | U.S. Patent 7163336 |
Function | Range | Resolution | Accuracy (% of reading + digits) |
AC Current 50/60 Hz True RMS |
400.0 AAC | 0.1A | ±(1.5% + 5 digits) |
40.00 AAC | 0.01A | ||
AC/DC μA Current | 400.00μA | 0.01μA | DC: ±(1.0% + 2 digits) AC: ±(1.5% + 2 digits) |
4000.0μA | 0.1μA | ||
AC Voltage 50/60 Hz True RMS |
400.0 mVAC | 0.1mV | ±(1.0% + 20 digits) |
4.000 VAC | 0.001V | ±(2.0% + 5 digits) | |
40.00 VAC | 0.01V | ||
400.0 VAC | 0.1V | ||
600 VAC | 1V | ||
DC Voltage | 400.00 mVDC | 0.01mV | ±(0.1% + 6 digits) |
4.0000 VDC | 0.0001V | ||
40.000 VDC | 0.001V | ||
400.00 VDC | 0.01V | ||
600.0 VDC | 0.1V | ±(1.0% + 2 digits) | |
Resistance | 400.00Ω | 0.01Ω | ±(0.8% + 20 digits) |
4.0000kΩ | 0.0001kΩ | ±(0.8% + 4 digits) | |
40.000kΩ | 0.001kΩ | ||
400.00kΩ | 0.01kΩ | ||
4.0000MΩ | 0.0001MΩ | ||
40.000MΩ | 0.001MΩ | ±(2.5% + 10 digits) | |
Capacitance | 400.00nF | 0.01nF | ±(5.0% + 40 digits) |
4000.0nF | 0.1nF | ±(3.0% + 10 digits) | |
400.00µF | 0.01µF | ±(3.5% + 10 digits) | |
4000.0µF | 0.1µF | ±(5.0% + 10 digits) | |
40.000mF | 0.001mF | ||
Frequency (clamp) | 400.00Hz | 0.01Hz | ±(1.0% + 3 digits) |
Sensitivity: 5Arms minimum | |||
Frequency (test leads) |
40.000Hz | 0.001Hz | ±(0.3% + 3 digits) |
400.00Hz | 0.01Hz | ±(0.3% + 2 digits) | |
4000.0Hz | 0.1Hz | ||
40.000kHz | 0.001kHz | ||
400.00kHz | 0.01kHz | ||
4000.0kHz | 0.1kHz | ||
40.000MHz | 0.001MHz | ||
100.00MHz | 0.01MHz | Not specified | |
Sensitivity: 5 to 5kHz; 0.8Vrms min., 5kHz to 150kHz; 5Vrms min | |||
Duty Cycle | 0.5% to 99.0% | 0.1% | ±(1.2% + 2 digits) |
Pulse width: 100μs to 100ms, Frequency: 5Hz to 150kHz | |||
Temperature Type K | -58 to -4°F -50 to -19°C |
0.1° <1000° 1° >1000° |
± 7°C/13°F |
-4 to 31°F -20 to -1°C |
±(1.0% + 1°C/2°F) | ||
32°F 0°C |
±1°C/2°F | ||
33 to 211°F 1 to 100°C |
±(1.0% + 1°C/2°F) | ||
212 to 718°F 101 to 399°C |
±(1.5% + 2°C/3°F) | ||
719 to 1832°F 400 to 1000°C |
±(2.5% + 4°C/7°F) | ||
Specification does not include probe accuracy | |||
Temperature IR | -58 to -4°F -50 to -20°C |
0.1° | ± 5°C/9°F |
-4 to 31°F -20 to -1°C |
±2% of reading or ±2°C/4°F whichever is greater | ||
32°F 0°C |
±1°C/2°F | ||
33 to 518°F 1 to 270°C |
±2% of reading or ±2°C/3°F whichever is greater |