- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- MSA
- RAE Instruments
- RKI Instruments
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
MSA Ultima XP Detector CO 0-100 PPM
Item #:
A-ULTIMA-X-XP-E-11-U-0-N-0-0-0-0-0-0-0-0
Brand:
MSA
Share this product:
MSA Ultima XP Detector CO 0-100 PPM by MSA
The ULTIMA® X5000 Gas Monitor is the future of gas detection for oxygen, toxic and combustible gases. MSA XCell® gas sensors with TruCal® technology offer calibration cycles up to 24 months (local calibration respected). The gas transmitter's advanced, multi-lingual OLED display is easy to read and the unique touch-screen interface makes it simple to navigate.
FEATURES:
- TruCal* technology actively monitors the sensor integrity and compensates for environmental factors that cause regular electrochemical sensors to drift.
- Organic LED (OLED) display and bright status LED's for extreme visibility
- SafeSwap enables safe and quick replacement of gas sensors without turning off the instrument
- Dual sensor capability doubles the sensing power with half of the footprint of a single gas transmitter
- Bluetooth wireless technology allows mobile device to act as an HMI screen and controller. The X/S Connect App is designed with high security standards and provides real-time information to your mobile device
- Unique touch-button interface for an intuitive user experience and tool-free operation.
- Identical footprint and wiring as the ULTIMA X series makes retrofits simple using the existing conduit and wiring as well as an integral mounting bracket
- Cloud connectivity available with FieldServer ProtoAir FGFD Gateway
- Three-year warranty on XCell sensors
- TruCal* technology actively monitors the sensor integrity and compensates for environmental factors that cause regular electrochemical sensors to drift.
- An industry first, Diffusion Supervision warns if sensor inlet becomes blocked and unable to detect gas
- Organic LED (OLED) display and bright status LED's for extreme visibility
- SafeSwap enables safe and quick replacement of gas sensors without turning off the instrument
- Dual sensor capability doubles the sensing power with half of the footprint of a single gas transmitter
- Bluetooth wireless technology allows mobile device to act as an HMI screen and controller. The X/S Connect App is designed with high security standards and provides real-time information to your mobile device
- Unique touch-button interface for an intuitive user experience and tool-free operation.
- Identical footprint and wiring as the ULTIMA X series makes retrofits simple using the existing conduit and wiring as well as an integral mounting bracket
- Cloud connectivity available with FieldServer ProtoAir FGFD Gateway
Product Specifications |
|||
COMBUSTIBLE GAS SENSOR TYPE | Catalytic Bead (XCell combustible) Infrared (XIR Plus) | ||
TOXIC GAS & OXYGEN SENSOR TYPE | XIR PLUS | Carbon Dioxide (CO2) | |
XCell Toxic | Ammonia (NH3), Carbon Monoxide (CO), Carbon Monoxide (CO) H2-resistant, Hydrogen Sulfide (H2S), Chlorine (Cl2), Chlorine Dioxide (ClO2 ) Sulfur Dioxide (SO2) | ||
XCell O2 | Oxygen (O2) | ||
Electrochem. | Ammonia (NH3), Ethylene Oxide (ETO) Hydrogen (H2), Hydrogen Chloride (HCl), Hydrogen Cyanide (HCN), Hydrogen Fluoride (HF) Nitric Oxide (NO), Nitrogen Dioxide (NO2), Sulfur Dioxide (SO2) | ||
SENSOR MEASURING RANGES | Combustible | 0-100% LEL | |
CO2 | 0-2%, 0-5% Vol | ||
CO | 0-100, 0-500, 0-1000 ppm | ||
CO, H2-resistant | 0-100 ppm | ||
Cl2 | 0-5, 0-10, 0-20 ppm | ||
ClO2 | 0-3 ppm | ||
ETO | 0-10 ppm | ||
H2 | 0-1000 ppm | ||
HCl | 0-50 ppm | ||
HCN | 0-50 ppm | ||
HF | 0-10 ppm | ||
H2S | 0-10, 0-50, 0-100, 0-500 ppm | ||
NH3 | 0-100, 0-1000 ppm | ||
NO | 0-100 ppm | ||
NO2 | 0-10 ppm | ||
O2 | 0-25% | ||
SO2 | 0-25, 0-100 ppm | ||
APPROVALS | Markings vary by component. | ||
CLASSIFICATION | See manual for specific component markings. | ||
DIVISIONS (US/CAN) | Class I, II, III; Div 1 & 2, T4/T5/T6 | ||
ZONES (GLOBAL) | Ex db nA IIC T5 Gb (Class I, Zone 1/Zone2) Ex tb IIIC T85°C Db (Class II, Zone 21) |
||
ENCLOSURE RATING | Type 4X, IP66 | ||
WARRANTY | X5000 transmitter | 2 years | |
XIR PLUS | 10 years source, 5 years electronics | ||
XCell Sensors | 3 years | ||
Electrochemical Sensors | Varies by gas | ||
APPROVALS | CSA, FM*, ATEX, IECEx, INMETRO, DNV-GL Marine, CE Marking. SIL 2 suitable. Complies with C22.2 No. 152, FM 6320 |
||
Environmental Specifications |
|||
OPERATING TEMPERATURE RANGE | XCell | -40°C to +60°C | |
Electrochem. | See page 2 | ||
XIR PLUS | -40°C to +60°C | ||
RELATIVE HUMIDITY (NON-CONDENSING) | XCell toxics & O2 | 10-95% | |
XCell combustible | 0-95% | ||
XIR PLUS | 15-95% | ||
Mechanical Specifications |
|||
INPUT POWER | 11 to 30 VDC, 3 wire | ||
SIGNAL OUTPUT | Dual 4-20 mA current source, HART | ||
BLUETOOTH (OPTIONAL) | Bluetooth Low Energy (BLE) v4.3 or higher | ||
RELAY RATINGS | 5 A @ 30 VDC; 5 A @ 220 VAC (3X) SPDT - fault, warn, alarm |
||
RELAY MODES | Common, discrete, horn | ||
NORMAL MAX POWER | Without Relays | With Relays | |
XIR PLUS | 5.7 W | 6.7 W | |
XCell combustible | 3.9 W | 4.9 W | |
XCell Toxic & O2 | 1.8 W | 2.8 W | |
XIR PLUS & XCell combustible | 9.9 W | 10.9 W | |
XIR PLUS & XCell toxic or O2 | 6.0 W | 7.0 W | |
Dual XIR PLUS | 10.6 W | 11.6 W | |
Dual XCell toxic & O2 | 2.6 W | 3.6 W | |
Dual XCell combustible | 9.6 W | 10.6 W | |
Dual XCell comb. & XCell toxic or O2 | 4.3 W | 5.3 W | |
EMC DIRECTIVE | Complies with EN 50270, EN 61000-6-4, EN 61000-6-3 | ||
DISPLAY | Organic LED (multi-lingual) with contrast ratio of 2000:1 and view angle of 160° | ||
HART | HART 7, HART device description language available | ||
FAULTS MONITORED | Low supply voltage, RAM checksum error, flash checksum error, EEPROM error, internal circuit error, relay, invalid sensor configuration, sensor faults, general system | ||
CABLE REQUIREMENTS | 3-wire shielded cable for single sensor and 4-wire shielded cable for dual sensor configurations. Accommodates up to 12 AWG or 4 mm2 Refer to manual for mounting distances. |
||
Dimensions |
|||
HOUSING (W x H) | 5.88" x 5.71" (150 x 145 mm) | ||
W/XCELL SENSOR | 5.88" x 10.15" (150 x 258 mm) | ||
W/XCELL & XIR SENSORS | 13.42" x 10.15" (341 x 258 mm) | ||
LID (DEPTH) | W/RELAY BOARD | 4.86" (123 mm) | |
W/O RELAY BOARD | 3.86" (98 mm) | ||
WEIGHT | 8.8 lb. (4 kg), 316 SS |